Property Attributes
- MLS#80706357
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAlvin
- Area5 Alvin Area
- NeighborhoodDeer Trail Sub
- Zip77511
- Style
- Year Built1982
- Taxes$ 4690
- Price$ 238,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
- Lot Size0.1612 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
***Motivated Seller, make your offer today!*** Come see this unique and rustic style 3 bed, 2 full bath open floor plan, located near a quiet cul-de-sac! High ceilings in the living and dining areas, ample fenced in backyard space, concrete patio with a recently built patio cover and outdoor storage shed. A perfect family starter home, or for anyone who is looking for a charming, low traffic and quiet community with NO HOA! Recent survey available!
| Elementary School | Middle School | High School |
|---|---|---|
| NELSON ELEMENTARY SCHOOL (ALVIN) Elementary School | ALVIN JUNIOR HIGH SCHOOL Middle School | ALVIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $249,000 |
| 7/2/2026 | 2$244,000 |
| 7/22/2026 | 1$241,000 |
| 8/1/2026 | Listed $239,900 |
| 8/17/2026 | Listed $238,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Deer Trail Sub |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 35S in Alvin, take right onto South Street, left onto Mockingbird Drive, Right onto Wood Fox Drive, house is on the right. |
| ModificationTimestamp | 2026-08-17T16:12:31.137-00:00 |
| High School | ALVIN HIGH SCHOOL |
| City | Alvin |
| Disclosures | Seller Disclosure |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | NELSON ELEMENTARY SCHOOL (ALVIN) |
| Tax Annual Amount | 4690 |
| Middle/Junior High School | ALVIN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Alvin Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Alvin |
| Legal Description | DEER TRAIL SUBDIVISION (A0487 HOOPER & WADE)(ALVIN) BLK 1 LO |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen/Family Room Combo,Pantry,Tub Shower,Living/Dining Room |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 7022 |
| Foundation Details | Slab |
| Building Area Total | 1295 |
| Lot Size Acres | 0.1612 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other