Property Attributes
- MLS#27222689
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball Southwest
- NeighborhoodAMIRA
- Zip77377
- Style
- Year Built2023
- Taxes$ 12489
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2019
- Lot Size0.1343 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully designed Perry Home in Amira! This 3-bed, 2-bath home with a study offers the perfect blend of style, comfort, & functionality. From the moment you step inside, you'll notice the abundance of natural light pouring through the home's large windows, creating a bright atmosphere throughout. The open-concept living space flows seamlessly into the kitchen, featuring quartz countertops, sleek cabinetry, & a spacious island ideal for gathering with family and friends. Thoughtfully designed feature walls add character & charm, while the delightful secondary bedrooms provide flexibility for family, guests, or hobbies. Outside, enjoy a generously sized backyard with room for play, pets, gardening, or outdoor entertaining. Built with full brick construction, this home combines curb appeal with lasting durability. Residents of Amira enjoy exceptional amenities like a resort-style pool, fitness center, pickleball courts, parks, playgrounds, & miles of walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST ELEMENTARY (TOMBALL) Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $374,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1070 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Exclusions | See Attached |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | AMIRA |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-99 exit Mueschke Rd and turn RIGHT on Amira Dr, Turn RIGHT on Auxois, then turn RIGHT on Palomino Prairie. House is the second one on the RIGHT. |
| ModificationTimestamp | 2026-09-12T22:10:09.627-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sterling Association |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WEST ELEMENTARY (TOMBALL) |
| Tax Annual Amount | 12489 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball Southwest |
| Lease Considered Y/N | false |
| Builder Name | Perry |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 30 BLK 2 AMIRA SEC 12 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 5849 |
| Foundation Details | Slab |
| Building Area Total | 2019 |
| Lot Size Acres | 0.1343 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other